Skimmers from Denmark,UK and USA are being used worldwide. All of these products are hydraulic-driven, have high-weight power packs, pumps, heads,etc. which are huge disadvantages in responding to oil spill accidents.
Comparison item/Competitive product | Denmark D company | Norway F campany | Norway F campany | Norway A campany | SUNGDONG OCEAN TECH.,Inc |
---|---|---|---|---|---|
Amount recovered | 100㎘/h | 100㎘/h | 100㎘/h | 100㎘/h | 100㎘/h |
Body weight | 190kg | 280kg | 260kg | 7,900kg (Crane type) | 300kg |
Power pack weight | 1,100kg | 1,050kg | 800kg | 8kg | |
Hydraulic hose weight | 225kg | 225kg | 225kg | Not applicable | |
Oil hose weight | 50kg | 50kg | 50kg | 12kg | |
Reel weight | 100kg | 100kg | 100kg | Not applicable | |
Hose & reel reference | Hydraulic hose 3/4”(inch), dry weight 0.94 kg/m criterion | ||||
Total weight | 1,665kg | 1,705kg | 1,435kg | 7,900kg | 320kg |
CEO : Joong Jae,Kim
Business Number : 305-86-32925
Address : Room 304,305 Gaon Biz Tower,120 Daehwa-ro, Daedeok-gu, Daejeon, Republic of Korea
H.P : +82-10-5328-5508
Tel : +82-42-341-8100
Fax : +82-42-341-8101
Email : kjj6877@daum.net
COPYRIGHT(c) 2024 SUNGDONG OCEAN TECH., Inc. ALL RIGHTS RESERVED.
Weekday : 09:00 ~ 18:00
Lunch : 12:00 ~ 13:00